Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Thu, 30 Apr 2026
Draw No. 3409
1st Prize 951748
2nd Prize 597846
3rd Prize 403874
Starter Prize
856825
907713
693022
Consolation Prize
620971
449066
700248
222352
625726
224877

Past Draw Result

Date Match 1st Prize Details
Mon, 02 April 2018 No. 457 711175
Sun, 01 April 2018 No. 456 932210
Sat, 31 March 2018 No. 455 698982
Fri, 30 March 2018 No. 454 400523
Thu, 29 March 2018 No. 453 541723
Wed, 28 March 2018 No. 452 544286
Tue, 27 March 2018 No. 451 313883
Mon, 26 March 2018 No. 450 503817
Sun, 25 March 2018 No. 449 947944
Sat, 24 March 2018 No. 448 438821
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.