Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Mon, 17 Feb 2025
Draw No. 2972
1st Prize 235931
2nd Prize 620771
3rd Prize 690704
Starter Prize
356434
808489
739382
Consolation Prize
668556
331701
957311
876871
829563
765378

Past Draw Result

Date Match 1st Prize Details
Thu, 09 February 2017 No. 40 574847
Wed, 08 February 2017 No. 39 790065
Tue, 07 February 2017 No. 38 488253
Mon, 06 February 2017 No. 37 112346
Sun, 05 February 2017 No. 36 382542
Sat, 04 February 2017 No. 35 444538
Fri, 03 February 2017 No. 34 184829
Thu, 02 February 2017 No. 33 116066
Wed, 01 February 2017 No. 32 631114
Tue, 31 January 2017 No. 31 291427
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.