Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Mon, 17 Feb 2025
Draw No. 2972
1st Prize 235931
2nd Prize 620771
3rd Prize 690704
Starter Prize
356434
808489
739382
Consolation Prize
668556
331701
957311
876871
829563
765378

Past Draw Result

Date Match 1st Prize Details
Sun, 19 February 2017 No. 50 391859
Sat, 18 February 2017 No. 49 496760
Fri, 17 February 2017 No. 48 860951
Thu, 16 February 2017 No. 47 175359
Wed, 15 February 2017 No. 46 816836
Tue, 14 February 2017 No. 45 821728
Mon, 13 February 2017 No. 44 902036
Sun, 12 February 2017 No. 43 339067
Sat, 11 February 2017 No. 42 359476
Fri, 10 February 2017 No. 41 255895
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.