Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Thu, 12 Dec 2024
Draw No. 2905
1st Prize 794619
2nd Prize 476686
3rd Prize 419138
Starter Prize
961618
329157
132911
Consolation Prize
406948
827204
375810
125496
636591
037802

Past Draw Result

Date Match 1st Prize Details
Mon, 23 January 2017 No. 23 647045
Sun, 22 January 2017 No. 22 485887
Sat, 21 January 2017 No. 21 889666
Fri, 20 January 2017 No. 20 379650
Thu, 19 January 2017 No. 19 153110
Wed, 18 January 2017 No. 18 576112
Tue, 17 January 2017 No. 17 261555
Mon, 16 January 2017 No. 16 693706
Sun, 15 January 2017 No. 15 998031
Sat, 14 January 2017 No. 14 533113
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.