Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Thu, 12 Dec 2024
Draw No. 2905
1st Prize 794619
2nd Prize 476686
3rd Prize 419138
Starter Prize
961618
329157
132911
Consolation Prize
406948
827204
375810
125496
636591
037802

Past Draw Result

Date Match 1st Prize Details
Thu, 02 February 2017 No. 33 116066
Wed, 01 February 2017 No. 32 631114
Tue, 31 January 2017 No. 31 291427
Mon, 30 January 2017 No. 30 116241
Sun, 29 January 2017 No. 29 397351
Sat, 28 January 2017 No. 28 687165
Fri, 27 January 2017 No. 27 862702
Thu, 26 January 2017 No. 26 510110
Wed, 25 January 2017 No. 25 799464
Tue, 24 January 2017 No. 24 131777
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.