Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Sat, 02 Nov 2024
Draw No. 2865
1st Prize 270775
2nd Prize 245692
3rd Prize 610250
Starter Prize
481030
497035
285663
Consolation Prize
008495
235034
133518
766893
599475
690730

Past Draw Result

Date Match 1st Prize Details
Sat, 02 November 2024 No. 2865 270775
Fri, 01 November 2024 No. 2864 829829
Thu, 31 October 2024 No. 2863 953960
Wed, 30 October 2024 No. 2862 945473
Tue, 29 October 2024 No. 2861 271468
Mon, 28 October 2024 No. 2860 999743
Sun, 27 October 2024 No. 2859 091203
Sat, 26 October 2024 No. 2858 787483
Fri, 25 October 2024 No. 2857 844055
Thu, 24 October 2024 No. 2856 376096
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.